Malaysia Stock Market Forum: Hot Tips & Stock Picks
| 0117 SMR TECHNOLOGIES BERHAD | 31 Dec 2007 1:16PM | Initiate coverage with a Strong Buy | Standard and Poors | Initiation Report | Buy | ![]() |
| 2569 SUNGEI BAGAN RUBBER CO. (M) BERHAD | 02 Jan 2008 10:17AM | Sg Bagan - 1QFY08 Results Report | JF Apex Securities Bhd | Results Report | Buy | |
| 2771 BOUSTEAD HOLDINGS BERHAD | 31 Dec 2007 6:08PM | A Cheap Entry Into Three Hot Sectors | TA Securities Holding Bhd | Initiation Report | Buy | |
| 0120 VISDYNAMICS HOLDINGS BERHAD | 31 Dec 2007 2:21PM | VisDynamics-4QFY07 result | SJ Securities Sdn Bhd | Results Report | Buy | |
| 4529 LEADER UNIVERSAL HOLDINGS BERHAD | 04 Jan 2008 5:09PM | Retain Strong Buy. | Standard and Poors | Update Report | Buy | ![]() |
| 5128 OGAWA WORLD BERHAD | 11 Jan 2008 8:41AM | Initiating Coverage-Ogawa | SJ Securities Sdn Bhd | Initiation Report | Buy | |
| 7106 SUPERMAX CORPORATION BERHAD | 09 Jan 2008 5:16PM | Maintain Strong Buy. | Standard and Poors | Update Report | Buy | |
| 8702 TEXCHEM RESOURCES BERHAD | 08 Jan 2008 5:15PM | 3Q07 Results. Retain Buy. | Standard and Poors | Results Report | Buy | |
| 2771 BOUSTEAD HOLDINGS BERHAD | 08 Jan 2008 9:09AM | A Cheap Entry Into Three Hot Sectors (Ammended Copy) | TA Securities Holding Bhd | Initiation Report | Buy | |
| 6394 JERNEH ASIA BERHAD | 07 Jan 2008 11:02AM | Undervalued with single digit PER and 30% below break-up value | JF Apex Securities Bhd | Initiation Report | Buy | |
| 6394 JERNEH ASIA BERHAD | 06 Jan 2008 10:13PM | Undervalued with single digit PER and 30% below break-up value - Retracted on 07 Jan 2008 | JF Apex Securities Bhd | Initiation Report | Buy | |
| 0120 VISDYNAMICS HOLDINGS BERHAD | 04 Jan 2008 5:09PM | Initiate with Strong Buy. | Standard and Poors | Initiation Report | Buy | ![]() |
| 8621 LPI CAPITAL BERHAD | 15 Jan 2008 4:42PM | LPI_Results Review: A Solid Performer | OSK Research Sdn Bhd | Results Report | Buy | |
| 3395 BERJAYA CORPORATION BERHAD | 14 Jan 2008 9:45AM | Initial Coverage - BJCorp | SJ Securities Sdn Bhd | Initiation Report | Buy | |
| 8702 TEXCHEM RESOURCES BERHAD | 11 Jan 2008 6:07PM | Retain Buy. | Standard and Poors | Update Report | Buy | |
| 0111 K-ONE TECHNOLOGY BERHAD | 11 Jan 2008 5:07PM | Initiate with Buy call. | Standard and Poors | Initiation Report | Buy | |
| 7231 WELLCALL HOLDINGS BERHAD | 11 Jan 2008 5:06PM | Initiate with Strong Buy call. | Standard and Poors | Initiation Report | Buy | ![]() |
| 5401 DIJAYA CORPORATION BERHAD | 18 Jan 2008 9:25PM | Dijaya proposes two-call rights and warrants issue. Maintain BUY | Asia Analytica Sdn Bhd | Update Report | Buy | |
| 5347 TENAGA NASIONAL BERHAD | 16 Jan 2008 5:18PM | 1QFY08 Results. Reiterate Strong Buy. | Standard and Poors | Results Report | Buy | |
| 0025 LNG RESOURCES BERHAD | 15 Jan 2008 5:18PM | Initiate with a Buy. | Standard and Poors | Initiation Report | Buy | ![]() |
| 8621 LPI CAPITAL BERHAD | 22 Oct 2007 5:25PM | 3Q07 results. Maintain Buy | Standard and Poors | Results Report | Buy |
| 6963 V.S. INDUSTRY BERHAD | 22 Oct 2007 5:25PM | 4QFY07 results. Maintain Strong Buy | Standard and Poors | Results Report | Buy |
| 7208 EURO HOLDINGS BERHAD | 22 Oct 2007 6:57PM | Rosy Outlook For Euro | RHB Research Institute Sdn Bhd | Update Report | Buy |
| 5703 MUHIBBAH ENGINEERING (M) BERHAD | 19 Oct 2007 3:48PM | Clearing misconceptions over Muhibbah's SKVE contract. Maintain BUY. | Asia Analytica Sdn Bhd | Update Report | Buy |
| 8621 LPI CAPITAL BERHAD | 19 Oct 2007 8:41AM | LPI 3QFY07 Results Review | OSK Research Sdn Bhd | Results Report | Buy |
| 2267 TANJONG PUBLIC LIMITED COMPANY | 18 Oct 2007 4:04PM | New power assets to boost earnings. | Asia Analytica Sdn Bhd | Update Report | Buy |
| 0083 NOTION VTEC BERHAD | 18 Oct 2007 4:40PM | Strong earnings recovery underway for FY08. Maintain Buy. | Asia Analytica Sdn Bhd | Update Report | Buy |
| V.S. INDUSTRY BERHAD | 05 Oct 2007 2:04PM | Supply Of Coal To TNB | RHB Research Institute Sdn Bhd | Update Report | Buy |
| V.S. INDUSTRY BERHAD | 05 Oct 2007 2:04PM | Stunning Performance + Dividend Surprise | RHB Research Institute Sdn Bhd | Results Report | Buy |
| SILVER BIRD GROUP BERHAD | 09 Oct 2007 10:20AM | Silver Bird update - Phoenix rising | CIMB Securities Sdn Bhd | Update Report | Buy |
| BURSA MALAYSIA BERHAD | 12 Oct 2007 3:51PM | Bursa 3Q07 Results | Standard and Poors | Results Report | Buy |
December 2006 January 2007 February 2007 March 2007 April 2007 May 2007 June 2007 July 2007 August 2007 September 2007 October 2007 January 2008